Search query
linkedin appears in 31 Google Trends lists for 4 countries, 2021 to 2026. Its best position was number 2 in top searches for India, Online Communities, 2026 (to 12 Oct).
- Best rank
- 2
- Placements
- 31
- Countries
- 4
- Years
- 2021 to 2026
When it ranked
| Period | Best rank | Countries | Placements |
|---|---|---|---|
| 2026 (to 12 Oct) | 2 | 4 | 5 |
| 2025 | 2 | 4 | 4 |
| 2024 | 3 | 4 | 4 |
| 2023 | 4 | 4 | 4 |
| 2022 | 4 | 4 | 10 |
| 2021 | 5 | 4 | 4 |
Rank by country and category
Top lists score interest from 0 to 100 against the most searched query in that list. Rising lists show growth over the previous period.
2026 (to 12 Oct)
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| India | Online Communities | Top | 2 | 38 |
| Pakistan | Online Communities | Top | 2 | 22 |
| United Kingdom | Online Communities | Top | 3 | 24 |
| United States | Online Communities | Top | 4 | 17 |
| United Kingdom | Business & Industrial | Rising | 12 | +40% |
2025
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| Pakistan | Online Communities | Top | 2 | 16 |
| United Kingdom | Online Communities | Top | 3 | 21 |
| India | Online Communities | Top | 3 | 29 |
| United States | Online Communities | Top | 4 | 16 |
2024
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| United Kingdom | Online Communities | Top | 3 | 15 |
| Pakistan | Online Communities | Top | 4 | 12 |
| United States | Online Communities | Top | 4 | 12 |
| India | Online Communities | Top | 6 | 13 |
2023
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| United Kingdom | Online Communities | Top | 4 | 11 |
| United States | Online Communities | Top | 4 | 9 |
| Pakistan | Online Communities | Top | 5 | 11 |
| India | Online Communities | Top | 8 | 10 |
2022
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| United States | All categories | Rising | 19 | +50% |
| India | All categories | Rising | 21 | +50% |
| United Kingdom | Online Communities | Top | 4 | 11 |
| United States | Online Communities | Top | 4 | 9 |
| Pakistan | Online Communities | Top | 10 | 8 |
| India | Online Communities | Top | 11 | 9 |
| United States | Online Communities | Rising | 15 | +70% |
| Pakistan | Online Communities | Rising | 22 | +70% |
| United Kingdom | Online Communities | Rising | 23 | +40% |
| India | Online Communities | Rising | 23 | +60% |
2021
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| United Kingdom | Online Communities | Top | 5 | 6 |
| United States | Online Communities | Top | 6 | 4 |
| Pakistan | Online Communities | Top | 12 | 4 |
| India | Online Communities | Top | 19 | 5 |