Search query
instagram appears in 147 Google Trends lists for 4 countries, 2021 to 2026. Its best position was number 2 in top searches for India, All categories, 2024.
- Best rank
- 2
- Placements
- 147
- Countries
- 4
- Years
- 2021 to 2026
When it ranked
| Period | Best rank | Countries | Placements |
|---|---|---|---|
| 2026 (to 12 Oct) | 4 | 4 | 26 |
| 2025 | 4 | 4 | 21 |
| 2024 | 2 | 4 | 22 |
| 2023 | 3 | 4 | 30 |
| 2022 | 3 | 4 | 24 |
| 2021 | 6 | 4 | 24 |
Rank by country and category
Top lists score interest from 0 to 100 against the most searched query in that list. Rising lists show growth over the previous period.
2026 (to 12 Oct)
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| India | All categories | Top | 6 | 51 |
| Pakistan | All categories | Top | 13 | 10 |
| United States | All categories | Top | 17 | 18 |
| India | Books & Literature | Top | 4 | 50 |
| India | Computers & Electronics | Top | 7 | 56 |
| India | Hobbies & Leisure | Top | 7 | 22 |
| India | Arts & Entertainment | Top | 8 | 14 |
| India | People & Society | Top | 10 | 2 |
| Pakistan | Computers & Electronics | Top | 11 | 35 |
| India | Online Communities | Top | 12 | 15 |
| United States | Online Communities | Top | 12 | 4 |
| United Kingdom | Health | Rising | 13 | +70% |
| United Kingdom | Online Communities | Top | 14 | 4 |
| Pakistan | Arts & Entertainment | Top | 15 | 3 |
| United Kingdom | Jobs & Education | Rising | 16 | +40% |
| Pakistan | Business & Industrial | Top | 17 | 4 |
| India | Business & Industrial | Top | 18 | 18 |
| India | Health | Top | 18 | 4 |
| India | Food & Drink | Top | 19 | 14 |
| Pakistan | Online Communities | Top | 19 | 5 |
| Pakistan | Health | Top | 22 | 4 |
| India | Games | Top | 24 | 5 |
| Pakistan | Health | Rising | 24 | +70% |
| Pakistan | Hobbies & Leisure | Top | 24 | 7 |
| United Kingdom | People & Society | Top | 25 | 24 |
| United States | Arts & Entertainment | Top | 25 | 4 |
2025
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| India | All categories | Top | 5 | 63 |
| Pakistan | All categories | Top | 11 | 12 |
| United States | All categories | Top | 18 | 18 |
| India | Books & Literature | Top | 4 | 66 |
| India | Computers & Electronics | Top | 6 | 69 |
| India | Hobbies & Leisure | Top | 6 | 20 |
| Pakistan | Computers & Electronics | Top | 6 | 45 |
| India | Arts & Entertainment | Top | 8 | 14 |
| United Kingdom | Online Communities | Top | 11 | 3 |
| India | People & Society | Top | 11 | 3 |
| India | Online Communities | Top | 12 | 13 |
| United States | Online Communities | Top | 14 | 3 |
| India | Food & Drink | Top | 18 | 17 |
| Pakistan | Hobbies & Leisure | Top | 18 | 8 |
| Pakistan | Online Communities | Top | 19 | 4 |
| India | Health | Top | 20 | 4 |
| Pakistan | Arts & Entertainment | Top | 20 | 3 |
| India | Business & Industrial | Top | 23 | 14 |
| United States | Arts & Entertainment | Top | 24 | 4 |
| India | Shopping | Top | 25 | 13 |
| Pakistan | Business & Industrial | Top | 25 | 3 |
2024
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| India | All categories | Top | 2 | 82 |
| Pakistan | All categories | Top | 12 | 13 |
| United States | All categories | Top | 17 | 19 |
| India | Books & Literature | Top | 3 | 70 |
| India | Arts & Entertainment | Top | 4 | 23 |
| India | Computers & Electronics | Top | 4 | 93 |
| India | Hobbies & Leisure | Top | 4 | 22 |
| India | People & Society | Top | 6 | 4 |
| Pakistan | Computers & Electronics | Top | 7 | 43 |
| India | Online Communities | Top | 8 | 9 |
| United Kingdom | Online Communities | Top | 10 | 3 |
| India | Food & Drink | Top | 11 | 17 |
| India | Games | Top | 13 | 7 |
| Pakistan | Online Communities | Top | 13 | 5 |
| United States | Online Communities | Top | 13 | 3 |
| India | Health | Top | 14 | 5 |
| Pakistan | Hobbies & Leisure | Top | 17 | 15 |
| India | Shopping | Top | 18 | 9 |
| Pakistan | Arts & Entertainment | Top | 19 | 4 |
| United States | Arts & Entertainment | Top | 23 | 4 |
| India | Beauty & Fitness | Top | 24 | 1 |
| Pakistan | Food & Drink | Top | 25 | 6 |
2023
2022
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| India | All categories | Top | 8 | 24 |
| Pakistan | All categories | Top | 14 | 8 |
| United States | All categories | Top | 17 | 18 |
| India | Books & Literature | Top | 3 | 37 |
| United Kingdom | Online Communities | Top | 7 | 3 |
| India | Computers & Electronics | Top | 8 | 43 |
| India | People & Society | Top | 8 | 8 |
| India | Hobbies & Leisure | Top | 8 | 11 |
| India | Food & Drink | Top | 8 | 31 |
| India | Online Communities | Top | 9 | 9 |
| India | Arts & Entertainment | Top | 11 | 12 |
| India | Games | Top | 12 | 6 |
| United States | Online Communities | Top | 12 | 3 |
| Pakistan | Online Communities | Top | 13 | 6 |
| Pakistan | Computers & Electronics | Top | 14 | 9 |
| India | Books & Literature | Rising | 17 | +140% |
| United Kingdom | Books & Literature | Top | 20 | 5 |
| India | Computers & Electronics | Rising | 20 | +80% |
| India | Shopping | Top | 20 | 9 |
| Pakistan | Arts & Entertainment | Top | 21 | 5 |
| United Kingdom | People & Society | Top | 23 | 29 |
| India | Health | Top | 23 | 4 |
| India | Business & Industrial | Top | 24 | 13 |
| United States | Books & Literature | Top | 24 | 5 |
2021
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| India | All categories | Top | 10 | 32 |
| Pakistan | All categories | Top | 14 | 8 |
| United States | All categories | Top | 16 | 18 |
| India | Books & Literature | Top | 6 | 12 |
| United Kingdom | Online Communities | Top | 9 | 2 |
| India | Arts & Entertainment | Top | 10 | 10 |
| India | Hobbies & Leisure | Top | 11 | 12 |
| India | People & Society | Top | 12 | 6 |
| United States | Arts & Entertainment | Top | 12 | 7 |
| United States | Online Communities | Top | 12 | 2 |
| Pakistan | Online Communities | Top | 13 | 4 |
| India | Online Communities | Top | 14 | 7 |
| India | Arts & Entertainment | Rising | 17 | +60% |
| India | Food & Drink | Top | 17 | 18 |
| India | Computers & Electronics | Top | 18 | 23 |
| India | Games | Top | 19 | 5 |
| Pakistan | Computers & Electronics | Top | 19 | 11 |
| United States | Books & Literature | Top | 20 | 4 |
| United Kingdom | People & Society | Top | 22 | 32 |
| United Kingdom | Books & Literature | Top | 22 | 5 |
| India | Books & Literature | Rising | 22 | +90% |
| India | Science | Top | 23 | 1 |
| Pakistan | Arts & Entertainment | Top | 23 | 4 |
| United Kingdom | Arts & Entertainment | Top | 24 | 7 |