Search query
connections
connections appears in 19 Google Trends lists for 2 countries, 2023 to 2026. Its best position was number 1 in rising searches for United Kingdom, Travel, 2023.
- Best rank
- 1
- Placements
- 19
- Countries
- 2
- Years
- 2023 to 2026
When it ranked
| Period | Best rank | Countries | Placements |
|---|---|---|---|
| 2026 (to 12 Oct) | 16 | 2 | 2 |
| 2025 | 12 | 2 | 2 |
| 2024 | 4 | 2 | 13 |
| 2023 | 1 | 2 | 2 |
Rank by country and category
Top lists score interest from 0 to 100 against the most searched query in that list. Rising lists show growth over the previous period.
2026 (to 12 Oct)
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| United States | Travel | Top | 16 | 7 |
| United Kingdom | Travel | Top | 21 | 10 |
2025
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| United States | Travel | Top | 12 | 9 |
| United Kingdom | Travel | Top | 24 | 11 |
2024
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| United States | All categories | Rising | 4 | +170% |
| United Kingdom | Travel | Rising | 5 | +400% |
| United States | Travel | Rising | 6 | +300% |
| United Kingdom | Games | Rising | 7 | +200% |
| United States | Home & Garden | Rising | 7 | +160% |
| United States | Travel | Top | 7 | 15 |
| United States | Beauty & Fitness | Rising | 8 | +200% |
| United States | Online Communities | Rising | 9 | +110% |
| United States | Reference | Rising | 10 | +150% |
| United Kingdom | Travel | Top | 12 | 18 |
| United States | Games | Rising | 15 | +250% |
| United States | People & Society | Rising | 17 | +140% |
| United States | Arts & Entertainment | Rising | 21 | +180% |
2023
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| United Kingdom | Travel | Rising | 1 | +550% |
| United States | Travel | Rising | 5 | +1,300% |