Search query
world cup
world cup appears in 36 Google Trends lists for 4 countries, 2021 to 2026. Its best position was number 1 in top searches for United Kingdom, Sports, 2026 (to 12 Oct).
- Best rank
- 1
- Placements
- 36
- Countries
- 4
- Years
- 2021 to 2026
When it ranked
| Period | Best rank | Countries | Placements |
|---|---|---|---|
| 2026 (to 12 Oct) | 1 | 4 | 18 |
| 2023 | 1 | 3 | 5 |
| 2022 | 3 | 4 | 12 |
| 2021 | 12 | 1 | 1 |
Rank by country and category
Top lists score interest from 0 to 100 against the most searched query in that list. Rising lists show growth over the previous period.
2026 (to 12 Oct)
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| United States | All categories | Rising | 4 | +950% |
| United Kingdom | All categories | Top | 5 | 34 |
| United Kingdom | All categories | Rising | 5 | +650% |
| United States | All categories | Top | 6 | 40 |
| United Kingdom | Sports | Top | 1 | 100 |
| India | Sports | Top | 1 | 100 |
| Pakistan | Sports | Top | 1 | 100 |
| United States | Sports | Top | 1 | 100 |
| United States | Hobbies & Leisure | Rising | 6 | +1,050% |
| United States | Arts & Entertainment | Rising | 10 | +900% |
| United Kingdom | People & Society | Rising | 11 | +700% |
| United Kingdom | Arts & Entertainment | Rising | 12 | +550% |
| United Kingdom | Books & Literature | Rising | 14 | +650% |
| United Kingdom | People & Society | Top | 23 | 25 |
| United States | Sports | Rising | 23 | +850% |
| United Kingdom | Arts & Entertainment | Top | 24 | 6 |
| United States | Arts & Entertainment | Top | 24 | 4 |
| United Kingdom | Sports | Rising | 25 | +550% |
2023
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| Pakistan | All categories | Top | 8 | 18 |
| India | All categories | Top | 13 | 35 |
| Pakistan | Sports | Top | 1 | 100 |
| India | Sports | Top | 5 | 34 |
| United Kingdom | Sports | Top | 9 | 24 |
2022
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| United States | All categories | Rising | 6 | +1,100% |
| United Kingdom | All categories | Rising | 7 | +550% |
| Pakistan | All categories | Top | 13 | 9 |
| United Kingdom | All categories | Top | 22 | 16 |
| Pakistan | All categories | Rising | 22 | +110% |
| United States | All categories | Top | 22 | 13 |
| United Kingdom | Sports | Top | 3 | 49 |
| Pakistan | Sports | Top | 3 | 80 |
| United States | Sports | Top | 3 | 49 |
| India | Sports | Top | 5 | 34 |
| United States | Sports | Rising | 8 | +1,150% |
| United Kingdom | Sports | Rising | 15 | +550% |
2021
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| India | Sports | Top | 12 | 15 |