Search query
bbc sport
bbc sport appears in 21 Google Trends lists for United Kingdom, 2021 to 2026. Its best position was number 4 in top searches for United Kingdom, Sports, 2025.
- Best rank
- 4
- Placements
- 21
- Countries
- 1
- Years
- 2021 to 2026
When it ranked
| Period | Best rank | Countries | Placements |
|---|---|---|---|
| 2026 (to 12 Oct) | 6 | 1 | 3 |
| 2025 | 4 | 1 | 3 |
| 2024 | 4 | 1 | 2 |
| 2023 | 4 | 1 | 3 |
| 2022 | 5 | 1 | 3 |
| 2021 | 4 | 1 | 7 |
Rank by country and category
Top lists score interest from 0 to 100 against the most searched query in that list. Rising lists show growth over the previous period.
2026 (to 12 Oct)
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| United Kingdom | All categories | Top | 24 | 11 |
| United Kingdom | News | Top | 6 | 11 |
| United Kingdom | Sports | Top | 8 | 32 |
2025
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| United Kingdom | All categories | Top | 25 | 12 |
| United Kingdom | Sports | Top | 4 | 41 |
| United Kingdom | News | Top | 7 | 15 |
2024
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| United Kingdom | Sports | Top | 4 | 41 |
| United Kingdom | News | Top | 7 | 16 |
2023
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| United Kingdom | All categories | Top | 18 | 17 |
| United Kingdom | Sports | Top | 4 | 43 |
| United Kingdom | News | Top | 6 | 17 |
2022
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| United Kingdom | All categories | Top | 25 | 15 |
| United Kingdom | Sports | Top | 5 | 39 |
| United Kingdom | News | Top | 6 | 17 |
2021
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| United Kingdom | All categories | Rising | 4 | +50% |
| United Kingdom | All categories | Top | 20 | 16 |
| United Kingdom | Sports | Top | 5 | 41 |
| United Kingdom | News | Top | 6 | 17 |
| United Kingdom | News | Rising | 10 | +60% |
| United Kingdom | Internet & Telecom | Rising | 21 | +50% |
| United Kingdom | Food & Drink | Rising | 21 | +40% |