Search query
walmart
walmart appears in 55 Google Trends lists for United States, 2021 to 2026. Its best position was number 2 in top searches for United States, Shopping, 2026 (to 12 Oct).
- Best rank
- 2
- Placements
- 55
- Countries
- 1
- Years
- 2021 to 2026
When it ranked
| Period | Best rank | Countries | Placements |
|---|---|---|---|
| 2026 (to 12 Oct) | 2 | 1 | 8 |
| 2025 | 2 | 1 | 9 |
| 2024 | 2 | 1 | 9 |
| 2023 | 2 | 1 | 9 |
| 2022 | 2 | 1 | 10 |
| 2021 | 2 | 1 | 10 |
Rank by country and category
Top lists score interest from 0 to 100 against the most searched query in that list. Rising lists show growth over the previous period.
2026 (to 12 Oct)
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| United States | All categories | Top | 8 | 30 |
| United States | Shopping | Top | 2 | 69 |
| United States | Home & Garden | Top | 9 | 24 |
| United States | Health | Top | 11 | 22 |
| United States | Business & Industrial | Top | 14 | 28 |
| United States | Food & Drink | Top | 18 | 9 |
| United States | Jobs & Education | Top | 19 | 3 |
| United States | Beauty & Fitness | Top | 21 | 12 |
2025
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| United States | All categories | Top | 10 | 32 |
| United States | Shopping | Top | 2 | 64 |
| United States | Home & Garden | Top | 9 | 21 |
| United States | Business & Industrial | Top | 12 | 23 |
| United States | Health | Top | 13 | 19 |
| United States | Food & Drink | Top | 16 | 11 |
| United States | Beauty & Fitness | Top | 17 | 11 |
| United States | Hobbies & Leisure | Top | 20 | 9 |
| United States | Jobs & Education | Top | 20 | 4 |
2024
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| United States | All categories | Top | 7 | 38 |
| United States | Shopping | Top | 2 | 64 |
| United States | Health | Top | 8 | 28 |
| United States | Home & Garden | Top | 9 | 19 |
| United States | Business & Industrial | Top | 14 | 20 |
| United States | Beauty & Fitness | Top | 17 | 13 |
| United States | Jobs & Education | Top | 17 | 3 |
| United States | Food & Drink | Top | 20 | 10 |
| United States | Hobbies & Leisure | Top | 21 | 9 |
2023
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| United States | All categories | Top | 7 | 31 |
| United States | Shopping | Top | 2 | 54 |
| United States | Home & Garden | Top | 8 | 20 |
| United States | Health | Top | 9 | 33 |
| United States | Beauty & Fitness | Top | 14 | 13 |
| United States | Business & Industrial | Top | 16 | 19 |
| United States | Jobs & Education | Top | 17 | 4 |
| United States | Hobbies & Leisure | Top | 18 | 9 |
| United States | Food & Drink | Top | 18 | 10 |
2022
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| United States | All categories | Top | 8 | 37 |
| United States | Shopping | Top | 2 | 68 |
| United States | Home & Garden | Top | 6 | 21 |
| United States | Health | Top | 6 | 31 |
| United States | Business & Industrial | Top | 14 | 23 |
| United States | Hobbies & Leisure | Top | 15 | 9 |
| United States | Food & Drink | Top | 17 | 10 |
| United States | Jobs & Education | Top | 17 | 4 |
| United States | Beauty & Fitness | Top | 18 | 13 |
| United States | People & Society | Top | 22 | 12 |
2021
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| United States | All categories | Top | 7 | 42 |
| United States | Shopping | Top | 2 | 77 |
| United States | Home & Garden | Top | 6 | 22 |
| United States | Health | Top | 8 | 10 |
| United States | Hobbies & Leisure | Top | 13 | 11 |
| United States | Jobs & Education | Top | 16 | 4 |
| United States | Business & Industrial | Top | 17 | 18 |
| United States | Beauty & Fitness | Top | 17 | 13 |
| United States | People & Society | Top | 19 | 7 |
| United States | Food & Drink | Top | 21 | 9 |