Search query
docs
docs appears in 23 Google Trends lists for 3 countries, 2021 to 2026. Its best position was number 3 in top searches for United States, Computers & Electronics, 2025.
- Best rank
- 3
- Placements
- 23
- Countries
- 3
- Years
- 2021 to 2026
When it ranked
| Period | Best rank | Countries | Placements |
|---|---|---|---|
| 2026 (to 12 Oct) | 4 | 2 | 4 |
| 2025 | 3 | 2 | 3 |
| 2024 | 3 | 2 | 4 |
| 2023 | 3 | 2 | 3 |
| 2022 | 3 | 3 | 8 |
| 2021 | 5 | 1 | 1 |
Rank by country and category
Top lists score interest from 0 to 100 against the most searched query in that list. Rising lists show growth over the previous period.
2026 (to 12 Oct)
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| United States | Computers & Electronics | Top | 4 | 43 |
| United States | Science | Top | 6 | 29 |
| United Kingdom | Computers & Electronics | Top | 21 | 24 |
| United Kingdom | Science | Top | 24 | 10 |
2025
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| United States | Computers & Electronics | Top | 3 | 46 |
| United States | Science | Top | 12 | 19 |
| United Kingdom | Computers & Electronics | Top | 20 | 23 |
2024
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| United States | Computers & Electronics | Top | 3 | 41 |
| United States | Science | Top | 12 | 20 |
| United Kingdom | Computers & Electronics | Top | 22 | 22 |
| United Kingdom | Science | Top | 23 | 9 |
2023
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| United States | Computers & Electronics | Top | 3 | 46 |
| United States | Science | Top | 12 | 18 |
| United Kingdom | Computers & Electronics | Top | 21 | 26 |
2022
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| United States | Computers & Electronics | Top | 3 | 43 |
| United States | Reference | Rising | 11 | +100% |
| United States | Science | Top | 14 | 18 |
| United Kingdom | Science | Rising | 18 | +100% |
| United Kingdom | Computers & Electronics | Top | 19 | 24 |
| United Kingdom | Computers & Electronics | Rising | 22 | +60% |
| India | Science | Rising | 22 | +70% |
| United States | Computers & Electronics | Rising | 25 | +70% |
2021
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| United States | Computers & Electronics | Top | 5 | 39 |