Search query
github
github appears in 43 Google Trends lists for 4 countries, 2021 to 2026. Its best position was number 2 in top searches for United States, Science, 2026 (to 12 Oct).
- Best rank
- 2
- Placements
- 43
- Countries
- 4
- Years
- 2021 to 2026
When it ranked
| Period | Best rank | Countries | Placements |
|---|---|---|---|
| 2026 (to 12 Oct) | 2 | 4 | 8 |
| 2025 | 2 | 4 | 8 |
| 2024 | 2 | 4 | 7 |
| 2023 | 4 | 4 | 7 |
| 2022 | 6 | 4 | 9 |
| 2021 | 9 | 4 | 4 |
Rank by country and category
Top lists score interest from 0 to 100 against the most searched query in that list. Rising lists show growth over the previous period.
2026 (to 12 Oct)
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| United States | Science | Top | 2 | 49 |
| India | Science | Top | 3 | 83 |
| Pakistan | Science | Top | 5 | 24 |
| United Kingdom | Science | Top | 7 | 30 |
| India | Computers & Electronics | Top | 11 | 39 |
| Pakistan | Computers & Electronics | Top | 14 | 30 |
| United States | Computers & Electronics | Top | 15 | 21 |
| United Kingdom | Computers & Electronics | Top | 25 | 21 |
2025
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| Pakistan | Science | Top | 2 | 95 |
| India | Science | Top | 3 | 85 |
| United States | Science | Top | 3 | 34 |
| United Kingdom | Science | Top | 6 | 25 |
| India | Computers & Electronics | Top | 15 | 39 |
| Pakistan | Computers & Electronics | Top | 18 | 21 |
| United Kingdom | Computers & Electronics | Top | 22 | 20 |
| United States | Computers & Electronics | Top | 22 | 17 |
2024
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| Pakistan | Science | Top | 2 | 69 |
| India | Science | Top | 3 | 53 |
| United States | Science | Top | 4 | 31 |
| United Kingdom | Science | Top | 7 | 25 |
| India | Computers & Electronics | Top | 16 | 36 |
| Pakistan | Computers & Electronics | Top | 19 | 16 |
| United States | Computers & Electronics | Top | 24 | 14 |
2023
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| Pakistan | Science | Top | 4 | 45 |
| United States | Science | Top | 4 | 29 |
| United Kingdom | Science | Top | 5 | 29 |
| India | Science | Top | 7 | 10 |
| India | Computers & Electronics | Top | 19 | 21 |
| Pakistan | Computers & Electronics | Top | 24 | 9 |
| United States | Computers & Electronics | Top | 25 | 12 |
2022
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| United States | Science | Top | 6 | 28 |
| Pakistan | Science | Top | 8 | 13 |
| United Kingdom | Science | Top | 10 | 19 |
| United Kingdom | Computers & Electronics | Rising | 12 | +100% |
| India | Science | Top | 13 | 3 |
| Pakistan | Science | Rising | 19 | +70% |
| United Kingdom | Science | Rising | 21 | +80% |
| India | Computers & Electronics | Top | 23 | 16 |
| United States | Computers & Electronics | Rising | 24 | +70% |
2021
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| India | Science | Top | 9 | 2 |
| United States | Science | Top | 12 | 23 |
| Pakistan | Science | Top | 16 | 24 |
| United Kingdom | Science | Top | 22 | 10 |