Search query
house
house appears in 22 Google Trends lists for 4 countries, 2021 to 2026. Its best position was number 1 in top searches for India, Real Estate, 2025.
- Best rank
- 1
- Placements
- 22
- Countries
- 4
- Years
- 2021 to 2026
When it ranked
| Period | Best rank | Countries | Placements |
|---|---|---|---|
| 2026 (to 12 Oct) | 2 | 4 | 4 |
| 2025 | 1 | 4 | 4 |
| 2024 | 1 | 4 | 4 |
| 2023 | 2 | 4 | 4 |
| 2022 | 1 | 3 | 3 |
| 2021 | 1 | 3 | 3 |
Rank by country and category
Top lists score interest from 0 to 100 against the most searched query in that list. Rising lists show growth over the previous period.
2026 (to 12 Oct)
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| India | Real Estate | Top | 2 | 66 |
| Pakistan | Real Estate | Top | 2 | 73 |
| United Kingdom | Real Estate | Top | 3 | 96 |
| United States | Real Estate | Top | 7 | 46 |
2025
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| India | Real Estate | Top | 1 | 100 |
| United Kingdom | Real Estate | Top | 2 | 98 |
| Pakistan | Real Estate | Top | 2 | 78 |
| United States | Real Estate | Top | 6 | 52 |
2024
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| India | Real Estate | Top | 1 | 100 |
| United Kingdom | Real Estate | Top | 2 | 79 |
| Pakistan | Real Estate | Top | 2 | 71 |
| United States | Real Estate | Top | 6 | 45 |
2023
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| United Kingdom | Real Estate | Top | 2 | 77 |
| India | Real Estate | Top | 2 | 95 |
| Pakistan | Real Estate | Top | 2 | 73 |
| United States | Real Estate | Top | 5 | 49 |
2022
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| India | Real Estate | Top | 1 | 100 |
| Pakistan | Real Estate | Top | 2 | 89 |
| United States | Real Estate | Top | 6 | 51 |
2021
| Country | Category | List | Rank | Interest |
|---|---|---|---|---|
| India | Real Estate | Top | 1 | 100 |
| Pakistan | Real Estate | Top | 1 | 100 |
| United States | Real Estate | Top | 7 | 47 |